Clothing Sizing Chart
| Size | Weight | Height | Chest | Waist | Hips |
| 3 Months | up to 10 lbs. | Up to 22" | - | - | - |
| 6 Months | 11-15 | 22-24" | - | - | - |
| 9 Months | 14-17 | 23-25" | - | - | - |
| 12 Months | 16-20 | 24-27" | - | - | - |
| 18 Months | 21-24 | 27-30" | - | - | - |
| 24 Months | 25-28 | 30-33" | - | - | - |
| 2T | 25-28 | 33-34" | 20-21 | 19-20 | 20.5-21.5 |
| 3T | 29-32 | 35-36" | 21-22 | 21-21 | 21.5-22.5 |
| 4T | 33-36 | 37-38" | 22-23 | 20.5-21.5 | 22.5-23.5 |
| 4 | 35-38 | 39-40" | 22.5-23 | 20-21.5 | 22-23.5 |
| 5 | 39-41 | 41-43" | 23-24 | 21.5-22 | 23.5-24 |
| 6 | 42-46 | 44-46" | 24-25 | 22-22.5 | 24-25 |
| 6x | 45-49 | 47-48" | 25-25.5 | 22-23 | 25-26 |
| 7 | 47-53 | 48-51" | 25.5-26.5 | 23.5-24.5 | 26-27 |
| You may use this general size chart to help determine sizing. However, keep in mind that due to variations between children, brands and styles we cannot guarantee the fit. We have found that height is a better indicator of size than weight.
|
Shoes Sizing Chart
| Size | Toe to Heel (mjs) | cm (mjs) | Toe to Heel (tennis shoe) | cm (tennis shoe) | Age Guide |
| 1 | 4 1/2" | 11.43 | 4 1/2" | 11.43 | 6-9 months |
| 2 | 4 3/4" | 12.065 | 4 3/4" | 12.065 | 9-12 months |
| 3 | 5" | 12.7 | 5 1/4" | 13.335 | 12-18 months |
| 4 | 5 1/4" | 13.335 | 5 1/2" | 13.97 | 18-24 months |
| 5 | 5 3/4" | 14.605 | 5 3/4" | 14.605 | 24-30 months |
| 6 | 6" | 15.24 | 6 1/4" | 15.875 | 30-36 months |
| 7 | 6 1/4" | 15.875 | 6 1/2" | 16.51 | 36-42 months |
| 8 | 6 1/2" | 16.51 | 6 3/4" | 17.145 | 42-48 months |
| 9 | 7" | 17.78 | 7 1/4" | 18.415 | 48-54 months |
| 10 | 7 1/4" | 18.415 | 7 1/2" | 19.05 | 54-58 months |
| You may use this general size chart to help determine sizing. However, keep in mind that every child is different and may not conform to this chart. This is only a guide but we do tend to run a bit big.
|
|